WEB TRAFFIC UP TO AND INCLUDING JUNE 30, 2010
for www.speech-language-therapy.com
total hits since June 26 1998: 16,058,169
most hits in any one month: 308,095 in March 2010
most hits on any one day: 13,858 on March 3, 2010

total hits month by month
0000   000,000 000,000 000,000 000,000 000,000 000,000 000,000 000,000 000,000 000,000 000,000 000,000
.. Jan Feb March April May June July Aug Sep Oct Nov Dec
2010 , 216,235 239,187 308,085 274,730 253,490 209,546 , , , , , ,
2009 , 180,869 204,341 221,715 193,388 184,364 164,242 140,747 143,468 .215,207 247,916 220,948 .176,659
2008 , 173,398 202,374 192,658 204,588 182,658 149,598 137,641 140,331 .200,189 226,483 200,411 138,258
2007 , 149,464 174,952 197,368 179,982 167,703 139,392 123,968 142,308 189,205 222,950 204,695 127,217
2006 , 145,913 159,365 178,588 148,278 151,122 98,414 89,908 101,069 129,106 163,736 157,568 111,654
2005 , 117,739 133,337 135,863 148,028 116,031 99,855 91,173 100,786 148,683 164,020 169,583 110,642
2004 , 77,975 75,673 89,386 74,592 89,464 88,384 88,988 92,706 134,162 152,268 147,621 96,797
2003 , 99,801 108,098 111,191 114,669 102,157 81,837 76,470 74,458 113,581 128,630 135,801 88,315
2002 , 93,695 100,021 105,604 89,614 84,912 70,977 69,659 70,894 99,859 106,949 96,846 71,226
2001 , 66,611 73,705 83,754 86,893 72,668 60,948 59164 59,953 85,819 93,426 85,310 66,718
2000 , 4,139 5,008 7,090 7,500 17,752 19,198 18,753 19,555 22,826 28,888 26,283 18,422
1999 , 2,574 1,344 2,096 2,290 2,610 2,843 1,144 2,037 2,596 3,292 3,711 2,802
1998 288 140 441 604 771 967 806

ORANGE DENOTES THE LOWEST MONTHLY HIT COUNT FOR EACH CALENDAR YEAR
&  BLUE  DENOTES THE HIGHEST MONTHLY HIT COUNT FOR EACH CALENDAR YEAR
 
Page updated 01 Jul 2010 COPYRIGHT © Caroline Bowen ALL RIGHTS RESERVED


http://www.speech-language-therapy.com/hits.htm

         
HOME SITE MAP START PAGE ABOUT DISCLAIMER





PRIVACY CONTENTS COUNTER Tripod EMAIL
 
track | track